Fertilizers & Crop Nutrition
NPK & NP Compound Fertilizers
NPK & NP Compound Fertilizers is listed in 6 grades in our fertilizers & crop nutrition category. Select the grade your process requires — the grades below are separate products and are quoted separately.

Grades and variants
| product | Grade | Add to quote |
|---|---|---|
| NPK Fertilizer — 13-24-12 + 14% SO3 + ZnTR-CHEM-0138 | 13-24-12 | |
| NP Fertilizer — 20-20-0 + 36% SO3TR-CHEM-0139 | 20-20-0 | |
| NPK Fertilizer — 15-15-15 + 12% SO3TR-CHEM-0140 | 15-15-15 | |
| NP Fertilizer — 20-20-0 + 30% SO3 + ZnTR-CHEM-0141 | 20-20-0 | |
| NPK Fertilizer — 25-5-10TR-CHEM-0142 | 25-5-10 | |
| NPK Fertilizer — 10-20-20 + 15% SO3 + ZnTR-CHEM-0143 | 10-20-20 |
Specifications
Specifications are confirmed per product and order. Include the specification your process requires in your inquiry — for example assay, impurity limits, particle size or concentration.